Fruits and fruit herbal material offered by the Biogenic Stimulants Inc in association with the Bulgarian OrganiRose Plc. Please review months of gathering and available capacities. We will accept advanced orders for herbs and herbal materials in late 2016. Please check with us at the Contact link for available material and advance orders.
Stock # | Latin Name | English name | Gathering months | Quantity (kg) |
104-01 | Aesculus hippocastanum | Chestnut | 8 - 9 | 90,000 |
104-02 | Anethum graveolens** | Dill | 7 - 8 | 5,000 |
104-03 | Cuminum cyminum ** | Caraway | 7 - 8 | 1,000 |
104-04 | Cornus mas | Cornell-tree | 7 - 9 | 1,000 |
104-05 | Coriandrum sativum ** | Coriander | 7 - 8 | 90,000 |
104-06 | Juniperus communis | Juniper berries | 8 - 11 (4) | 5,000 |
104-07 | Crataegus monogyna | Hawthorn | 8 - 10 | 50,000 |
104-08 | Foeniculum vulgare ** | Fennel | 7 - 8 | 10,000 |
104-09 | Paliurus spina-christii | Christ's thorn | 7 - 9 | 1,000 |
104-10 | Pimpinella anisum ** | Anise | 8 | 5,000 |
104-11 | Prunus spinosa | Sloeberry | 7 - 8 | 10,000 |
104-12 | Rosa canina | Dog Rose | 8 -11 | 90,000 |
104-13 | Sambucus ebulus | Elderberries | 6 - 8 | 90,000 |
104-14 | Sambucus nigra | Elderberries | 6 - 8 | 1,000 |
104-15 | Sorbus aucuparia | Witchwood | 7 - 9 | 1,000 |
Copyright © 2016-2018 BPG Ltd/Biogenic Stimulants, Inc. All rights reserved.